Full 2026–2027 tuition for international students — Associate, Undergraduate and Graduate programs. Fees are in US dollars, per academic year, and exclusive of VAT.
Piri Reis University is a foundation (private) university and sets its own tuition. The table shows the full annual tuition for every program, alongside what you actually pay after an automatic, GPA-based entry scholarship of 25% or 50%.
| Program | Full tuition | With 25% scholarship GPA 65%–80% | With 50% scholarship GPA ≥ 80% |
|---|---|---|---|
| Faculty of Maritime — taught in English | |||
| Maritime Transportation & Management Engineering | $16,500 | $12,375 | $8,250 |
| Marine Engineering | $16,500 | $12,375 | $8,250 |
| Faculty of Law — taught in Turkish | |||
| Law | $16,000 | $12,000 | $8,000 |
| Faculty of Economics & Administrative Sciences — taught in English | |||
| Economics & Finance | $16,000 | $12,000 | $8,000 |
| International Trade & Business | $16,000 | $12,000 | $8,000 |
| Logistics Management | $16,000 | $12,000 | $8,000 |
| Maritime Business Management | $16,000 | $12,000 | $8,000 |
| Management Information Systems | $16,000 | $12,000 | $8,000 |
| Faculty of Engineering — taught in English | |||
| Naval Architecture & Marine Engineering | $16,000 | $12,000 | $8,000 |
| Electrical & Electronics Engineering | $16,000 | $12,000 | $8,000 |
| Mechanical Engineering | $16,000 | $12,000 | $8,000 |
| Industrial Engineering | $16,000 | $12,000 | $8,000 |
| Computer Engineering | $16,000 | $12,000 | $8,000 |
| Maritime Higher Vocational School — associate degrees, taught in English | |||
| Marine Engineering | $10,500 | $7,875 | $5,250 |
| Marina & Yacht Management | $10,500 | $7,875 | $5,250 |
| Maritime & Port Management | $10,500 | $7,875 | $5,250 |
| Maritime Brokerage | $10,500 | $7,875 | $5,250 |
| Maritime Transportation & Management | $10,500 | $7,875 | $5,250 |
| Ship Construction | $10,500 | $7,875 | $5,250 |
| Computer Programming | $10,500 | $7,875 | $5,250 |
| Cookery | $10,500 | $7,875 | $5,250 |
| Logistics | $10,500 | $7,875 | $5,250 |
| Mechatronics (Electro-Technical Officer) | $10,500 | $7,875 | $5,250 |
| Underwater Technology | $10,500 | $7,875 | $5,250 |
| Graduate School — Master’s & Doctorate | |||
| Master’s programs | $9,000 | $6,750 | $4,500 |
| Doctoral (PhD) programs | $13,500 | $10,125 | $6,750 |
All fees are in US dollars (USD), per academic year, and exclusive of VAT. Where the English Preparatory School is required, its fee is the same as the tuition of your chosen program. Admitted students receive an official YÖKSİS acceptance letter with a student ID number.
The 25% and 50% columns are automatic entry scholarships based on your GPA. See the full scholarship and discount rules.