Full 2026–2027 tuition for international students — Associate, Undergraduate and Graduate programs. Fees are in US dollars, per academic year, and exclusive of VAT.
Piri Reis University is a foundation (private) university and sets its own tuition. The table shows the full annual tuition for every program, alongside what you pay after a 25% or 50% tuition discount based on GPA.
| Program | Full tuition | With 25% discount GPA above 65, below 80 | With 50% discount GPA 80 or above |
|---|---|---|---|
| Faculty of Maritime — taught in English | |||
| Maritime Transportation & Management Engineering | $16,500 | $12,375 | $8,250 |
| Marine Engineering | $16,500 | $12,375 | $8,250 |
| Faculty of Law — taught in Turkish | |||
| Law | $16,000 | $12,000 | $8,000 |
| Faculty of Economics & Administrative Sciences — taught in English | |||
| Economics & Finance | $16,000 | $12,000 | $8,000 |
| International Trade & Business | $16,000 | $12,000 | $8,000 |
| Logistics Management | $16,000 | $12,000 | $8,000 |
| Maritime Business Management | $16,000 | $12,000 | $8,000 |
| Management Information Systems | $16,000 | $12,000 | $8,000 |
| Faculty of Engineering — taught in English | |||
| Naval Architecture & Marine Engineering | $16,000 | $12,000 | $8,000 |
| Electrical & Electronics Engineering | $16,000 | $12,000 | $8,000 |
| Mechanical Engineering | $16,000 | $12,000 | $8,000 |
| Industrial Engineering | $16,000 | $12,000 | $8,000 |
| Computer Engineering | $16,000 | $12,000 | $8,000 |
| Maritime Higher Vocational School — associate degrees | |||
| Marine Engineering (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Marina & Yacht Management (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Maritime & Port Management (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Maritime Brokerage (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Maritime Transportation & Management (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Ship Construction (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Computer Programming (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Cookery | $10,500 | $7,875 | $5,250 |
| Logistics (English & Turkish) | $10,500 | $7,875 | $5,250 |
| Mechatronics (Electro-Technical Officer) | $10,500 | $7,875 | $5,250 |
| Underwater Technology | $10,500 | $7,875 | $5,250 |
| Graduate School — Master’s & Doctorate | |||
| Master’s programs (most in English; see each program) | $9,000 | $6,750 | $4,500 |
| Doctoral (PhD) programs (most in English; see each program) | $13,500 | $10,125 | $6,750 |
All fees are in US dollars (USD), per academic year, and exclusive of VAT. Where the English Preparatory School is required, its fee is the same as the tuition of your chosen program. Admitted students receive an official acceptance letter with a student ID number.
The 25% and 50% columns show the GPA-based tuition discount, which applies at all degree levels. See the full discount rules.